Escòcia: diferència entre les revisions

Salta a la navegació Salta a la cerca
2.030 bytes afegits ,  26 feb 2009
Línia 237: Línia 237:


==Gales==
==Gales==
*[http://en.wikipedia.org/wiki/National_parks_of_England_and_Wales Parcs naturals]
*[http://en.wikipedia.org/wiki/National_parks_of_England_and_Wales Parcs naturals]:
{|
|
{| class="wikitable"
|'''Key'''||'''National Park'''||'''Established'''<ref name="UKNPfaq">{{cite web|url=http://www.nationalparks.gov.uk/learningabout/faqs.htm|title=FAQ|publisher=National Parks: Britain's Breathing Spaces|accessdate=2007-12-17}}</ref>||'''km²'''||sq&nbsp;mi
|-
|1||[[Peak District]]||1951||{{convert|1438|km2|sqmi|disp=table}}
|-
|2||[[Lake District]]||1951||{{convert|2292|km2|sqmi|disp=table}}
|-
|3||[[Snowdonia National Park|Snowdonia]]<br>(Welsh: Parc Cenadlaethol Eryri)||1951||{{convert|2142|km2|sqmi|disp=table}}
|-
|4||[[Dartmoor]]||1951||{{convert|956|km2|sqmi|disp=table}}
|-
|5||[[Pembrokeshire Coast National Park|Pembrokeshire Coast]]<br> (Welsh: ''Arfordir Penfro'') ||1952||{{convert|620|km2|sqmi|disp=table}}
|-
|6||[[North York Moors]]||1952||{{convert|1436|km2|sqmi|disp=table}}
|-
|7||[[Yorkshire Dales]]||1954||{{convert|1769|km2|sqmi|disp=table}}
|-
|8||[[Exmoor]]||1954||{{convert|693|km2|sqmi|disp=table}}
|-
|9||[[Northumberland National Park|Northumberland]]||1956||{{convert|1049|km2|sqmi|disp=table}}
|-
|10||[[Brecon Beacons]]<br>(Welsh: ''Bannau Brycheiniog'')||1957||{{convert|1351|km2|sqmi|disp=table}}
|-
|11||[[The Broads]]||1988‡||{{convert|303|km2|sqmi|disp=table}}
|-
|12||[[New Forest]]||2005||{{convert|580|km2|sqmi|disp=table}}
|-
|13||[[South Downs National Park|South Downs]]||2008 (proposed)||{{convert|1641|km2|sqmi|disp=table}}
|-
|&nbsp;||Established total||&nbsp;||{{convert|14629|km2|sqmi|disp=table}}
|-
|&nbsp;||Proposed total||&nbsp;||{{convert|16270|km2|sqmi|disp=table}}
|}
| width=310px | [[Image:National Parks in England and Wales.png|300px|thumb|Twelve areas are designated as national parks in [[England and Wales]], and a thirteenth is in the process of being designated.]]
|-
| colspan=2 |
|}
At the beginning of 2005, some 9.3% of the area of England and Wales lay within national parks; the addition of South Downs and the New Forest would raise this to 10.7%. The three national parks in Wales cover around 20% of the land area of Wales.
 
*[http://www.visitwales.co.uk/ Visit Wales]
*[http://www.visitwales.co.uk/ Visit Wales]
*Veure aquest [http://www.losviajeros.com/foros.php?t=14157 post] (i algo per [http://losviajeros.com/index.php?name=Forums&file=viewtopic&t=13878&postdays=0&postorder=asc&start=45 aquí]): La majoria de [http://flickr.com/search/?q=wales fotos] són d'Snowdonia (Nant Ffrancon, Portmeirion, Lyn Gwynant, etc.) o de cascades o costa/platja. A part d'Snowdonia (nord) hi ha dos parcs naturals més al sud: Pembrokeshire Coast (costa, clar) i Brecon Beacons (muntanyes, i per allà hi ha cascades Ystradfellte, etc.)
*Veure aquest [http://www.losviajeros.com/foros.php?t=14157 post] (i algo per [http://losviajeros.com/index.php?name=Forums&file=viewtopic&t=13878&postdays=0&postorder=asc&start=45 aquí]): La majoria de [http://flickr.com/search/?q=wales fotos] són d'Snowdonia (Nant Ffrancon, Portmeirion, Lyn Gwynant, etc.) o de cascades o costa/platja. A part d'Snowdonia (nord) hi ha dos parcs naturals més al sud: Pembrokeshire Coast (costa, clar) i Brecon Beacons (muntanyes, i per allà hi ha cascades Ystradfellte, etc.)

Menú de navegació