Sandbox

De wikiTraba
Salta a la navegació Salta a la cerca

Probando

<R output="html" iframe="width:100%;height:250px;"> prob=0.15; nmin=1; nmax=15; x=6 m <-pbinom(rep(0:x, each = nmax-nmin+1), rep(nmin:nmax,x), prob) dim(m) <- c(nmax-nmin+1,x+1) m <- t(m) colnames(m) <- format(nmin:nmax) rownames(m) <- format(0:x) outHTML(rhtml, m, title="x\n", format="f", digits=4) </R>

<R output="display" iframe="width:400px;height:400px"> pdf(rpdf, width=5, height=5) n <- 10 prob <- 0.2 x <- seq(0, n, 1) p <- dbinom(x, n, prob) param <- list(n, prob) main <- c("Binomialverteilung - Wahrscheinlichkeitsfunktion", paste (c("Stichprobenumfang n", "Wahrscheinlichkeit p"), param, sep="=")) plot(x,p, type="h", main=main) </R>

<R>1:20</R>

hola [1]

  1. Shaner NC, Campbell RE, Steinbach PA, Giepmans BN, Palmer AE, and Tsien RY. Improved monomeric red, orange and yellow fluorescent proteins derived from Discosoma sp. red fluorescent protein. Nat Biotechnol. 2004 Dec;22(12):1567-72. DOI:10.1038/nbt1037 | PubMed ID:15558047 | HubMed [MultipleFluors]
  2. Ubhayasekera W, Muñoz IG, Vasella A, Ståhlberg J, and Mowbray SL. Structures of Phanerochaete chrysosporium Cel7D in complex with product and inhibitors. FEBS J. 2005 Apr;272(8):1952-64. DOI:10.1111/j.1742-4658.2005.04625.x | PubMed ID:15819888 | HubMed [exemple]

Totes los resumits de Medline : PubMed | HubMed






  1. Casajuana J, Aragonès R, Ariza F. Significado clínico de un PSA elevado FMC 2004;11(10) 604-13.

    [2004FMC]
  2. Etzioni RD, Ankerst DP, Weiss NS, Inoue LY, and Thompson IM. Is prostate-specific antigen velocity useful in early detection of prostate cancer? A critical appraisal of the evidence. J Natl Cancer Inst. 2007 Oct 17;99(20):1510-5. DOI:10.1093/jnci/djm171 | PubMed ID:17925534 | HubMed [2007JNCI]
  3. Ilic D, O'Connor D, Green S, and Wilt T. Screening for prostate cancer. Cochrane Database Syst Rev. 2006 Jul 19(3):CD004720. DOI:10.1002/14651858.CD004720.pub2 | PubMed ID:16856057 | HubMed [2006coc]
  4. Boyd SD and Narayan P. Management of benign prostatic hyperplasia. West J Med. 1994 Feb;160(2):165-6. PubMed ID:7512779 | HubMed [hhh]
  5. Hoogendam A, Buntinx F, and de Vet HC. The diagnostic value of digital rectal examination in primary care screening for prostate cancer: a meta-analysis. Fam Pract. 1999 Dec;16(6):621-6. DOI:10.1093/fampra/16.6.621 | PubMed ID:10625141 | HubMed [1999fampract]
  6. Bereczky Z, Bolus M, Chetty P, du Toit W, Enslin J, Haffejee M, Heyns C, Hyams D, Kirstein D, Mackenzie M, Mamine A, Mutambirwa S, Niemand B, Opperman C, Pontin A, Reif S, Sauer F, Segone A, Smart D, Steenkamp P, Stellmacher G, van Wijk F, Wentzel S, and South African Urological Association. Management of benign prostatic hyperplasia - South African Urological Association Guideline. S Afr Med J. 2006 Dec;96(12 Pt 3):1275-9. PubMed ID:17252159 | HubMed [2006safr]
  7. Rosenberg MT, Staskin DR, Kaplan SA, MacDiarmid SA, Newman DK, and Ohl DA. A practical guide to the evaluation and treatment of male lower urinary tract symptoms in the primary care setting. Int J Clin Pract. 2007 Sep;61(9):1535-46. DOI:10.1111/j.1742-1241.2007.01491.x | PubMed ID:17627768 | HubMed [2007uti]
  8. Algaba F, Trias I, and Arce Y. Natural history of prostatic carcinoma: the pathologist's perspective. Recent Results Cancer Res. 2007;175:9-24. DOI:10.1007/978-3-540-40901-4_2 | PubMed ID:17432551 | HubMed [2007rrcr]
  9. Okotie OT, Roehl KA, Han M, Loeb S, Gashti SN, and Catalona WJ. Characteristics of prostate cancer detected by digital rectal examination only. Urology. 2007 Dec;70(6):1117-20. DOI:10.1016/j.urology.2007.07.019 | PubMed ID:18158030 | HubMed [2007urol1]
  10. Webber R. Benign prostatic hyperplasia. Clin Evid. 2006 Jun(15):1213-26. PubMed ID:16973049 | HubMed [2006clev]
  11. Wilt T. Prostate cancer (non-metastatic). Clin Evid. 2003 Dec(10):1023-38. PubMed ID:15555136 | HubMed [2003clev]
  12. Marzo Castillejo M, Cierco Peguera P, and Bonfill Cosp X. [Prostate cancer screening]. Aten Primaria. 2001 Oct 31;28(7):468-71. DOI:10.1016/s0212-6567(01)70423-4 | PubMed ID:11718642 | HubMed [2001atpr]
  13. Roobol MJ, Kranse R, de Koning HJ, and Schröder FH. Prostate-specific antigen velocity at low prostate-specific antigen levels as screening tool for prostate cancer: results of second screening round of ERSPC (ROTTERDAM). Urology. 2004 Feb;63(2):309-13; discussion 313-5. DOI:10.1016/j.urology.2003.09.083 | PubMed ID:14972478 | HubMed [2004urol]
  14. Yamamoto T, Ito K, Ohi M, Kubota Y, Suzuki K, Fukabori Y, Kurokawa K, and Yamanaka H. Diagnostic significance of digital rectal examination and transrectal ultrasonography in men with prostate-specific antigen levels of 4 NG/ML or less. Urology. 2001 Dec;58(6):994-8. DOI:10.1016/s0090-4295(01)01409-1 | PubMed ID:11744475 | HubMed [2001urol]
  15. Ilic D and Green S. Screening for prostate cancer in younger men. BMJ. 2007 Dec 1;335(7630):1105-6. DOI:10.1136/bmj.39385.491424.80 | PubMed ID:18006968 | HubMed [2007bmj]
  16. Lin KW and Duane MR. Are some screening tests doing more harm than good?. Am Fam Physician. 2007 Aug 1;76(3):351-2. PubMed ID:17708134 | HubMed [2007afp1]
  17. Irwig L, McCaffery K, Salkeld G, and Bossuyt P. Informed choice for screening: implications for evaluation. BMJ. 2006 May 13;332(7550):1148-50. DOI:10.1136/bmj.332.7550.1148 | PubMed ID:16690676 | HubMed [2006bmj]
  18. Edwards A, Unigwe S, Elwyn G, and Hood K. Effects of communicating individual risks in screening programmes: Cochrane systematic review. BMJ. 2003 Sep 27;327(7417):703-9. DOI:10.1136/bmj.327.7417.703 | PubMed ID:14512475 | HubMed [2003bmj]

Totes los resumits de Medline : PubMed | HubMed

  1. 2003afp pmid=12613733
  2. 2002cmaj pmid=12197692
  3. 2004aim pmid=15126260
  4. 2006clch pmid=16762996
  5. 2004ccc pmid=15090718
  6. 2007nejm pmid=18160689
  7. 2008bju pmid=17760888
  8. 2007jncc pmid=17692178
  9. 2007bju pmid=17594349
  10. 2007cmaj pmid=17576986
  11. 2007ju1 pmid=17509297
  12. 2007afp pmid=17492070
  13. 2007ju pmid=17499293
  14. 2007clt pmid=17292541
  15. 2007mcp pmid=17290734
  16. 2006aeu1 pmid=17283721
  17. 2007cl pmid=17258389
  18. 2007p pmid=17143882
  19. 2007bjui pmid=17550409
  20. 2007urol pmid=17382151
  21. 2005wimj pmid=15999885
  22. 2004bju pmid=14678366
  23. 2002can pmid=12365027
  24. NICE1 Guidance for ...Outcomes in Urological The Research Evidence NICE
  25. 2006oncol pmid=16601365
  26. 2006bju pmid=16566811
  27. 2002cpc pmid=15046699
  28. 2003jafp pmid=12665174
  29. 2002ptt pmid=12111706
  30. 2000jgim pmid=11089718
  31. 2006urol pmid=16600352
  32. 2006ui pmid=16401916
  33. 2006upur pmid=16504254
  34. cocaid pmid=12804407
  35. 2006ijcp pmid=17109668
  36. tramf tacto rectal amf
  37. cks hbp